19. POPULATION BY MAIN SOURCES OF LIVELIHOOD AND SEX, 2011 CENSUS

  Sex Total1) Income from permanent
work
Income from occasional
work
Income from agriculture Old-age pension Other pensions Property income Social welfare payments Other income Periodical support
from others
Without income Unknown
County of Istria All 208.055 78.035 8.096 1.535 38.550 14.921 1.774 4.946 5.141 4.553 56.469 377
  M 101.162 42.999 4.252 1.090 17.505 5.461 836 1.942 2.397 2.216 25.503 190
  W 106.893 35.036 3.844 445 21.045 9.460 938 3.004 2.744 2.337 30.966 187
Towns                          
Buje - Buie All 5.182 2.069 144 42 892 291 13 97 109 44 1.549 5
  M 2.530 1.177 88 36 402 103 10 36 53 24 640 3
  W 2.652 892 56 6 490 188 3 61 56 20 909 2
Buzet All 6.133 2.716 96 78 1.076 353 11 139 177 162 1.476 3
  M 3.049 1.571 47 62 487 117 9 55 77 67 650 2
  W 3.084 1.145 49 16 589 236 2 84 100 95 826 1
Labin All 11.642 4.255 492 19 2.548 859 183 266 241 223 2.940 11
  M 5.700 2.371 254 16 1.182 281 75 127 113 103 1.357 6
  W 5.942 1.884 238 3 1.366 578 108 139 128 120 1.583 5
Novigrad - Cittanova All 4.345 1.734 129 22 862 220 49 50 83 49 1.260 1
  M 2.050 928 76 15 330 89 27 21 39 36 555 1
  W 2.295 806 53 7 532 131 22 29 44 13 705 -
Pazin All 8.638 3.442 215 70 1.553 562 31 285 205 45 2.397 4
  M 4.293 2.024 116 45 683 193 16 99 89 19 1.093 4
  W 4.345 1.418 99 25 870 369 15 186 116 26 1.304 -
Poreč - Parenzo All 16.696 6.305 1.233 90 2.814 778 329 378 441 534 4.591 5
  M 7.987 3.334 654 59 1.187 299 147 124 210 238 2.117 4
  W 8.709 2.971 579 31 1.627 479 182 254 231 296 2.474 1
Pula - Pola All 57.460 21.182 1.750 59 11.116 4.776 314 1.360 1.437 1.674 15.139 270
  M 27.550 10.969 948 44 4.866 1.882 154 590 678 862 7.166 135
  W 29.910 10.213 802 15 6.250 2.894 160 770 759 812 7.973 135
Rovinj - Rovigno All 14.294 5.329 781 74 3.062 772 268 336 455 230 3.569 28
  M 6.859 2.864 417 48 1.168 333 111 148 220 105 1.724 10
  W 7.435 2.465 364 26 1.894 439 157 188 235 125 1.845 18
Umag - Umago All 13.467 5.416 707 129 2.549 572 142 219 235 404 3.536 21
  M 6.497 2.929 404 89 1.078 186 64 77 91 185 1.624 8
  W 6.970 2.487 303 40 1.471 386 78 142 144 219 1.912 13
Vodnjan - Dignano All 6.119 2.131 179 34 956 514 23 152 158 90 2.006 2
  M 3.011 1.219 91 27 459 182 13 56 75 50 905 1
  W 3.108 912 88 7 497 332 10 96 83 40 1.101 1
Municipalities                          
Bale - Valle All 1.127 436 42 9 185 89 1 48 29 8 304 -
  M 553 258 17 7 86 37 - 18 14 3 125 -
  W 574 178 25 2 99 52 1 30 15 5 179 -
Barban All 2.721 1.071 57 29 631 159 3 35 50 24 702 -
  M 1.305 595 32 20 308 54 1 13 29 9 270 -
  W 1.416 476 25 9 323 105 2 22 21 15 432 -
Brtonigla - Verteneglio All 1.626 651 25 88 309 48 2 34 54 99 382 1
  M 815 386 14 60 141 12 2 15 21 36 171 -
  W 811 265 11 28 168 36 - 19 33 63 211 1
Cerovlje All 1.677 608 26 39 235 144 4 74 51 23 514 2
  M 839 384 15 25 132 56 2 37 17 13 185 1
  W 838 224 11 14 103 88 2 37 34 10 329 1
Fažana - Fasana All 3.635 1.363 80 8 686 294 24 90 96 27 1.017 -
  M 1.765 747 33 3 322 115 13 30 47 19 462 -
  W 1.870 616 47 5 364 179 11 60 49 8 555 -
Funtana - Fontane All 907 300 110 10 160 45 27 13 39 62 233 -
  M 455 173 60 6 70 14 10 5 15 33 114 -
  W 452 127 50 4 90 31 17 8 24 29 119 -
Gračišće All 1.419 524 36 79 210 112 2 42 38 39 417 -
  M 711 326 13 57 119 22 1 10 16 13 182 -
  W 708 198 23 22 91 90 1 32 22 26 235 -
Grožnjan - Grisignana All 736 232 30 40 134 51 3 11 35 37 203 1
  M 357 136 12 33 68 12 3 4 19 16 81 -
  W 379 96 18 7 66 39 - 7 16 21 122 1
Kanfanar All 1.543 609 46 10 258 156 10 30 50 4 397 1
  M 768 347 33 9 116 59 8 10 26 3 178 1
  W 775 262 13 1 142 97 2 20 24 1 219 -
Karojba All 1.438 535 41 31 241 59 2 49 37 4 481 -
  M 713 313 13 24 115 19 1 14 18 2 219 -
  W 725 222 28 7 126 40 1 35 19 2 262 -
Kaštelir - Labinci - Castelliere-S. Domenica All 1.463 497 68 55 234 85 7 40 18 18 495 -
  M 734 281 28 41 130 26 4 15 10 11 224 -
  W 729 216 40 14 104 59 3 25 8 7 271 -
Kršan All 2.951 1.094 107 25 428 311 4 79 52 81 831 6
  M 1.468 651 46 15 245 116 3 30 26 31 331 4
  W 1.483 443 61 10 183 195 1 49 26 50 500 2
Lanišće All 329 98 11 4 93 27 - 14 16 10 68 -
  M 172 72 10 3 41 11 - 6 6 10 24 -
  W 157 26 1 1 52 16 - 8 10 - 44 -
Ližnjan - Lisignano All 3.965 1.525 146 48 623 323 11 85 88 63 1.166 4
  M 2.027 910 87 28 310 123 8 40 44 45 514 2
  W 1.938 615 59 20 313 200 3 45 44 18 652 2
Lupoglav All 924 320 20 17 150 107 1 25 27 3 265 -
  M 479 196 14 12 90 40 1 13 9 3 107 -
  W 445 124 6 5 60 67 - 12 18 - 158 -
Marčana All 4.253 1.555 79 20 756 493 7 109 61 29 1.192 4
  M 2.088 855 39 13 415 174 6 48 28 16 516 3
  W 2.165 700 40 7 341 319 1 61 33 13 676 1
Medulin All 6.481 2.315 317 18 1.438 316 133 106 240 192 1.667 5
  M 3.173 1.232 162 11 707 114 61 47 124 86 768 3
  W 3.308 1.083 155 7 731 202 72 59 116 106 899 2
Motovun - Montona All 1.004 319 24 43 114 130 7 52 29 14 306 -
  M 493 193 10 28 52 50 6 22 13 10 129 -
  W 511 126 14 15 62 80 1 30 16 4 177 -
Oprtalj - Portole All 850 297 7 47 120 97 3 21 36 10 239 -
  M 420 181 4 31 60 46 2 6 20 6 83 -
  W 430 116 3 16 60 51 1 15 16 4 156 -
Pićan All 1.827 665 39 7 241 237 1 57 27 9 559 1
  M 907 424 14 6 163 83 - 11 11 3 202 -
  W 920 241 25 1 78 154 1 46 16 6 357 1
Raša All 3.183 1.049 183 3 667 290 5 57 128 109 766 -
  M 1.520 618 78 2 300 120 2 24 50 45 313 -
  W 1.663 431 105 1 367 170 3 33 78 64 453 -
Sveta Nedelja All 2.987 1.049 117 12 552 278 5 84 66 23 842 -
  M 1.475 628 52 11 314 88 2 23 26 12 341 -
  W 1.512 421 65 1 238 190 3 61 40 11 501 -
Sveti Lovreč All 1.015 378 48 20 182 64 3 23 12 16 297 -
  M 518 221 19 13 96 27 2 9 6 8 134 -
  W 497 157 29 7 86 37 1 14 6 8 163 -
Sveti Petar u Šumi All 1.065 426 12 4 158 90 - 42 24 6 326 -
  M 505 244 6 4 73 25 - 18 6 4 133 -
  W 560 182 6 - 85 65 - 24 18 2 193 -
Svetvinčenat All 2.202 804 40 17 347 284 1 76 45 12 616 -
  M 1.106 459 23 13 209 96 1 22 22 6 277 -
  W 1.096 345 17 4 138 188 - 54 23 6 339 -
Tar-Vabriga - Torre-Abrega All 1.990 780 135 41 283 116 44 43 58 9 574 -
  M 987 441 65 34 132 29 18 10 36 3 269 -
  W 1.003 339 70 7 151 87 26 33 22 6 305 -
Tinjan All 1.684 634 42 28 250 176 8 55 30 15 490 -
  M 828 375 18 22 137 40 6 17 16 5 218 -
  W 856 259 24 6 113 136 2 38 14 10 272 -
Višnjan - Visignano All 2.274 831 93 45 374 135 9 49 53 22 716 -
  M 1.133 497 46 33 186 52 5 14 28 8 295 -
  W 1.141 334 47 12 188 83 4 35 25 14 421 -
Vižinada - Visinada All 1.158 412 60 45 145 119 2 40 5 8 351 -
  M 582 249 22 35 84 30 1 16 2 7 151 -
  W 576 163 38 10 61 89 1 24 3 1 200 -
Vrsar - Orsera All 2.162 720 267 30 392 115 82 65 52 66 526 1
  M 1.076 424 144 14 162 33 41 25 24 37 251 1
  W 1.086 296 123 16 230 82 41 40 28 29 275 -
Žminj All 3.483 1.359 62 46 526 274 - 116 54 56 1.064 1
  M 1.664 797 28 36 280 73 - 37 23 24 405 1
  W 1.819 562 34 10 246 201 - 79 31 32 659 -

1) Sum of data by columns is greater than „Total“ (total number of population) as respondents could provide two answers (two different types of income), hence, these persons are included in two columns.